Our Records
- NZ Line-Weight Records
- NZ All-Tackle Length Records
- First and Heaviest for the Season
- First and Heaviest Fish previous years
- Nationals Results Previous years
- Youth Nationals Previous Years
- Grand Slams
- Rules and Regulations
- NZSFC Weighmasters Booklet
- NZ/World record claim form
- World Records – Other NZ Species
World Records – Other NZ Species
Male
Angler Name | Fish species | Scientific Name | Date | Line Class | Weight |
---|---|---|---|---|---|
Scott Tindale | Cod, New Zealand Blue | Parapercis colias | All Tackle | 1.72 kg | |
Scott Tindale | Cod, Red Rock | Scorpaena cardinalis | All Tackle | 2.88 kg | |
Scot Tindale | Codling, southern bastard | Pseudophycis barbata | All Tackle | 3.04 kg | |
Scott Tindale | Conger, Cape | Conger wilsoni | All Tackle | 3.40 kg | |
Frank Van Vroonhoven | Dogfish, Mandaria | Cirrhigaleus barbifer | All Tackle | 14.10 kg | |
Scott Tindale | Dogfish, northern spiny | Squalus griffini | All Tackle | 2.32 kg | |
Scott Tindale | Flounder, Yellowbelly | Rhombosolea leporina | All Tackle | 0.68 kg | |
Scott Tindale | Gemfish, silver | Rexea solandri | All Tackle | 7.95 kg | |
Scott Tindale | Goldfish | Carassius auratus auratus | All Tackle | 2.68 kg | |
Scott Tindale | Gurnard, bluefin | Chelidonichthys | All Tackle | 1.1 kg | |
Scott Tindale | Gurnard, spotted | Pterygotrigla antertoni | All Tackle | 1.83 kg | |
Hayden Speed | Koheru | Decapterus koheru | 18/05/2022 | All Tackle | 1.33kg |
Scott Tindale | Mackerel, blue | Scomber australasicus | All Tackle | 2.14 kg | |
Scott Tindale | Mackerel, greenback horse | Trachurus declivis | All Tackle | 0.59 kg | |
Scott Tindale | Maomao, blue | Scorpis violaceus | All Tackle | 0.53 kg | |
Scott Tindale | Moray, Australian mottled | Gymnothorax prionodon | All Tackle | 1.16 kg | |
Scott Tindale | Moray, Grey | Gymnothorax nubilus | All Tackle | 1.08 kg | |
Tim Wallace | Oilfish | Ruvettus pretiosus | All Tackle | 63.50 kg | |
Scott Tindale | Perch, red gurnard | Helicolenus percoides | All Tackle | 0.90 kg | |
Scott Tindale | Pigfish, western | Bodianus vulpinus | All Tackle | 1.52 kg | |
Scott Tindale | Pigfish, yellowfin | Bodianus flavipinnis | All Tackle | 1.20 kg | |
Scott Tindale | Porae | Nemadactylus douglasi | All Tackle | 1.65 kg | |
Scott Tindale | Redfish | Centroberyx affinis | All Tackle | 2.36 kg | |
Scott Tindale | Rubyfish | Plagiogeneion rubiginosum | All Tackle | 1.94 kg | |
Scott Tindale | Shark, smooth hammerhead | Sphyrna zygaena | All Tackle | 167.60 kg | |
Scott Tindale | Smoothhound, spotted estuary | Mustelus lenticulatus | All Tackle | 2.80 kg | |
Scott Tindale | Snoek | Thyrsites atun | All Tackle | 5.42 kg | |
Neil McDonald | Stingray, short-tail | Dasyatis brevicaudata | All Tackle | 84.60 kg | |
Scott Tindale | Sweep – TIE | Scorpis lineolata | All Tackle | .64 kg | |
Scott Tindale | Tarakihi | Nemadactylus macropterus | All Tackle | 1.18 kg | |
Robbie Angus | Tench | Tinca tinca | M-Jnr | 2.30 kg | |
Otwin Kandolf | Trout, brown | Salmo trutta | All Tackle | 19.10 kg | |
Otwin Kandolf | Trout, brown | Salmo trutta | M-6 kg | 19.10 kg | |
Scott Tindale | Wrasse, girdled | Notolabrus cinctus | All Tackle | 0.67 kg | |
Scott Tindale | Wrasse, scarlet | Pseudolabrus miles | All Tackle | 0.54 kg | |
Scott Tindale | Wrasse, yellow-saddled | Notolabrus fucicola | All Tackle | 1.00 kg |
Female
Angler Name | Fish Species | Scientific Name | Line Class | Weight |
Sue Tindale | Carp, grass | Ctenopharyngodon idella | W-1kg | 5.00 kg |
Sue Tindale | Carp, grass | Ctenopharyngodon idella | W-2kg | 3.07 kg |
Sue Tindale | Carp, grass | Ctenopharyngodon idella | W-3kg | 4.13 kg |
Sue Tindale | Carp, grass | Ctenopharyngodon idella | W-4kg | 4.58 kg |
Sue Tindale | Carp, grass | Ctenopharyngodon idella | W-6kg | 3.74 kg |
Sue Tindale | Carp, grass | Ctenopharyngodon idella | W-8kg | 5.39 kg |
Sue Tindale | Carp, grass | Ctenopharyngodon idella | W-10kg | 5.41 kg |
Sue Tindale | Carp, grass | Ctenopharyngodon idella | W-15kg | 6.64 kg |
Sue Tindale | Carp, grass | Ctenopharyngodon idella | W-24kg | 4.08 kg |
Sue Tindale | Cod, red rock | Scorpaena cardinalis | All Tackle | 2.54 kg |
Sue Tindale | Codling, southern bastard | Pseudophycis barbata | All Tackle | 2.46 kg |
Sue Tindale | Dogfish, northern spiny | Squalus griffin | All Tackle | 1.97 kg |
Sue Tindale | Flounder, yellowbelly | Rhombosolea leporina | All Tackle | 0.51 kg |
Sue Tindale | Gurnard, bluefin | Chelidonichthys kumu | All Tackle | 1.23 kg |
Sue Tindale | Gurnard, spotted | Pterygotrigla antertoni | All Tackle | 1.33 kg |
Sue Tindale | Maomao, blue | Scorpis violaceus | All Tackle | 0.75 kg |
Sue Tindale | Maomao, pink | Caprodon longimanus | All Tackle | 1.01 kg |
Sue Tindale | Moray, yellow | Gymnothorax prasinus | All Tackle | 2.19 kg |
Sue Tindale | Pigfish, red | Bodianus unimaculatus | All Tackle | 1.65 kg |
Sue Tindale | Pigfish, western | Bodianus vulpinus | All Tackle | 1.52 kg |
Sue Tindale | Pigfish, yellowfin | Bodianus flavipinnis | All Tackle | 1.21 kg |
Anna Cameron | Porae | Nemadactylus douglasi | All Tackle | 2.00 kg |
Sue Tindale | Ray, eagle | Myliobatis tenuicaudatus | All Tackle | 32.85 kg |
Sue Tindale | Redfish | Centroberyx affinis | All Tackle | 2.85 kg |
Sue Tindale | Rubyfish | Plagiogeneion rubiginosum | All Tackle | 1.87 kg |
Sue Tindale | Shark, sevengill | Notorynchus cepedianus | All Tackle | 94.80 kg |
Dianne North | Shark, bigeye thresher | Alopias superciliosus | All Tackle | 363.80 kg |
Sue Tindale | Snapper (squirefish) | Pagrus auratus | 24 kg | 8.40 kg |
Sue Tindale | Sweep | Scorpis lineolata | All Tackle | 0.73 kg |
Sue Tindale | Tarakihi | Nemadactylus macropterus | All Tackle | 2.23 kg |
Sue Tindale | Trout, rainbow | Oncorthynhus mykiss | W-3 kg | 1.52 kg |
Sue Tindale | Wrasse, scarlet | Pseudolabrus miles | All Tackle | 0.61 kg |