Species | Date | Angler | Weight/Tagged | Area Caught | Angler’s Club |
Albacore | 12/07/2024 | Connor Stables | 14.6kg | Waihau Bay | Whakatane SFC |
Big Eye Tuna | 30/11/2024 | Max Wigley (Junior) | 63.9kg | off Karikari | Ahipara GFC |
Black Marlin | | | | | |
Blue Marlin | 07/01/2025 | Charlotte Rowe | 242.6kg | Bay of Islands | BOISC |
Blue Shark | | | | | |
Bluefin Tuna (Pacific) | 10/10/2024 | Tane Reid | 211.4kg | Cape Brett | BOISC |
Bluefin Tuna (Southern) | 05/07/2024 | Brad Johnson | 138kg | Waihau Bay | WOSC |
Broadbill / Swordfish | 03/07/2024 | Aidan Lang | T&R | Garden Patch | Whangaroa SFC |
Bronze Whaler | 06/10/2024 | Ethan Hoggard | T&R | Doves Bay | BOISC |
Bass / Seabass NZ | 06/11/2024 | Ethan Hoggard | 26.8kg | King Bank | BOISC |
Hammerhead Shark | 16/02/2025 | David Allinson | T&R | Whangaroa Harbour | BIG FISH FC |
Hapuka | 07/07/2024 | Nick Kriletich | 6.39kg | Coromandel | Counties SFC |
Kahawai | 07/07/2024 | Jack Thomas | 2.3kg | Manukau | Counties SFC |
Mahimahi | 29/11/2024 | Phil Greer | 7.810kg | Roys Reef | Whakatane SFC |
Mako | 10/11/2024 | Joshua Simpson | T/R | Wekarua | Whangaroa SFC |
Porbeagle | | | | | |
SB Spearfish | 29/11/2024 | Martin Dallow | 23.2kg | Bay of Islands | BOISC |
Skipjack Tuna | 07/08/2024 | Frank Van Vroonhoven | 11.6kg | Waihau Bay | Tauranga SFC |
Slender Tuna | 01/11/2024 | Caelen Gubb | 5.96kg | off Mercury Bay | MBGFC |
Snapper | 07/07/2024 | Mitchell Hilton | 8.74kg | Coromandel | Counties SFC |
Snapper Junior / Small Fry | 10/07/2024 | Brad O’Connell-Bacon | 0.800kg | off Gisborne | GTSFC |
Striped Marlin – Weighed | 22/12/2024 | David Smith | 131.20kg | Hawkes Bay | HBSFC |
Striped Marlin Tagged | 07/12/2024 | Helen Horrocks | T/R | Off Cape Brett | Ahipara GFC |
Thresher | 12/01/2025 | Lola Scott | T/R | Ninepin | Whangaroa SFC |
Thresher – Big Eye | | | | | |
Tope | 17/07/2024 | Brock Johnston | 24.8kg | Manukau | Counties SFC |
Trevally | 17/07/2024 | Jason Bagnall | 1.395kg | off Gisborne | GTSFC |
Wahoo | | | | | |
Yellowfin | 08/11/2024 | Jesse Stoney | 53.1kg | Clay Works | Whangaroa SFC |
Yellowtail Kingfish | 07/07/2024 | Dion Watts | 15.96kg | Mayor Island | Counties SFC |
Heaviest Fish 2024 – 2025
Species | Date | Angler | Weight/Tagged | Area Caught | Angler’s Club |
Albacore | 13/07/2024 | Jacob Craig (Junior) | 25.4kg | Te Kaha | Te Kaha SFC |
Big Eye Tuna | 13/12/2024 | Daniel Murphy | 119.6kg | off Gisborne | GTSFC |
Black Marlin | | | | | |
Blue Marlin | 07/01/2025 | Charlotte Rowe | 242.6kg | Bay of Islands | BOISC |
Blue Shark | | | | | |
Bluefin Tuna (Pacific) | 10/10/2024 | Tane Reid | 211.4kg | Cape Brett | BOISC |
Bluefin Tuna (Southern) | 05/07/2024 | Brad Johnson | 138kg | Waihau Bay | WOSC |
Broadbill / Swordfish | 11/08/2024 | Hamish Hamilton | 191.5kg | Off Gisborne | GTSFC |
Bronze Whaler | 14/01/2025 | Ella Davey | 185kg | Houhora | BOISC |
Bass / Seabass NZ | 24/01/2025 | Warren Veall | 46.6kg | off Gisborne | GTSFC |
Hammerhead Shark | | | | | |
Hapuka | 06/11/2024 | Ethan Hoggard | 10.35kg | King Bank | BOISC |
Kahawai | 21/01/2025 | Kyle Bell (Junior) | 3.090kg | Aldermans | Tairua-Pauanui SFC |
Mahimahi | 15/02/2025 | Chris Arcus | 16.2kg | off Gisborne | GTSFC |
Mako | | | | | |
Porbeagle | | | | | |
SB Spearfish | 15/02/2025 | Shane Leach | 28.6kg | off Gisborne | GTSFC |
Skipjack Tuna | 14/02/2025 | Grant Gordon | 12.5kg | off Gisborne | GTSFC |
Slender Tuna | 07/11/2024 | Caelen Gubb | 5.96kg | off Mercury Bay | MBGFC |
Snapper | 10/11/2024 | Kyle Seabrook | 11.30kg | off Gisborne | GTSFC |
Snapper Junior / Small Fry | 24/01/2025 | Gus MacDougall | 9.775kg | off Gisborne | GTSFC |
Striped Marlin – weighed | 22/12/2024 | David Smith | 131.20kg | Hawkes Bay | HBSFC |
Thresher | | | | | |
Thresher – Big Eye | | | | | |
Tope | 17/07/2024 | Brock Johnston | 24.8kg | Manukau | Counties SFC |
Trevally | 23/11/2024 | Jesse Stoney | 4.12kg | Rangaunu Harbour | Whangaroa SFC |
Wahoo | | | | | |
Yellowfin | 11/12/2024 | Chris Graham | 83.2kg | Te Kaha | Whakatane SFC |
Yellowtail Kingfish | 23/10/2024 | Dana MacDonald | 28.75kg | Bay of Islands | BOISC |