Scientific Name – Acanthocybium solandri
Class | Line Class | Weight | Angler | Location | Date | WR* |
[kg] | [kg] | [kg] | ||||
Women | All Tackle | 28.30 | C Elmiger | Cape Runaway | 16/03/2005 | 83.46 |
Men | 15 | 24.40 | J Thomas | Bay of Islands | 17/03/1999 | 57.60 |
Men 11 through 16 | 15 | 24.4 | J Thomas | Bay of Islands | 17/03/1999 | n/a |
Women | 15 | 20.50 | Susan Shortland | Cape Brett | 10/02/2024 | 49.24 |
Men | 24 | 29.4 | J Flavell | Houhora | 24/03/1999 | 71.89 |
Women | 24 | 22.6 | J Finlayson | Bay of Islands | 3/04/1999 | 69.62 |
Men 11 through 16 | 24 | 23.2 | L Parrish | Bay of Islands | 15/04/1999 | n/a |
Women 11 through 16 | 24 | 20.4 | J Milnes | Tauranga | 4/04/1999 | n/a |
Men | 37 | 40.4 | D Harrap | Parengarenga | 19/03/2000 | 70.53 |
Women | 37 | 28.30 | C Elmiger | Cape Runaway | 16/03/2005 | 83.46 |
Women 11 through 16 | 37 | 26.2 | S Dickson | Cavalli Islands | 14/03/1999 | n/a |
Women | 60 | 51.25 | ||||
F – Junior | WORLD | Sara Hayward | Cabo San Lucas, Mexico | 29/07/2005 | 83.46 | |
F – Smallfry | WORLD | Noelle Avazino | West Delta 133, Venice, Louisiana, USA | 11/10/2006 | 27.26 | |
M – Junior | WORLD | Bobby Krug | Montauk, New York, USA | 23/09/2007 | 51.70 | |
M – Smallfry | WORLD | Anthony Santorufo | Cabo San Lucas, Mexico | 25/03/2000 | 48.30 |
* NB: If a particular lineweight is not displayed, the record is vacant for this section