Scientific Name – Thunnus albacares
Class | Line Class | Weight | Angler | Location | Date | WR* |
[kg] | [kg] | [kg] | ||||
Men | All Tackle | 95 | D Ireton | Whakatane | 29/02/1984 | 193.68 |
Women | All Tackle | 92.1 | Shirley Waterhouse | Rangitira Reef | 12/02/2016 | n/a |
Men | 1 | 8.16 | ||||
Women | 1 | 6.35 | ||||
Men 11 through 16 | All Tackle | 42 | C Wheeler | Red Mercury Is | 28/12/2007 | n/a |
Men | 2 | 29.14 | ||||
Women | 2 | 9.07 | ||||
Men | 3 | 28.91 | ||||
Women | 3 | 18.0 | ||||
Men | 4 | 29.6 | W Bicknell | Mahia | 6/01/2001 | 39.5 |
Women | 4 | 14.9 | K Kerr | Ranfurly Bank | 16/03/2004 | 28.43 |
Men | 6 | 37 | T Stokes | Whakatane | 12/01/1989 | 74 |
Women | 6 | 31.6 | G Brown | Bay of Islands | 8/01/1991 | 53 |
Men 11 through 16 | 6 | 31 | R Meade | Whakatane | 26/02/1998 | * |
Men | 8 | 54 | B Firman | Hawkes Bay | 21/02/1999 | 86.5 |
Women | 8 | 38.5 | C Dreifuss | Whakatane | 5/03/1989 | 60.33 |
Women up to 11 | 8 | 14.8 | R Papuni | Whakatane | 20/02/2000 | N/A * |
Men up to 11 | 8 | 18.80 | Charlie Rowe | Bay of Islands | 12/12/2020 | n/a |
Men 11 through 16 | 8 | 31.4 | C Hill | Manukau Harbour | 6/01/1998 | * |
Women 11 through 16 | 8 | 15.4 | L Papuni | Whakatane | 20/02/2000 | N/A * |
Men | 10 | 72.5 | M Savell | Whakatane | 9/01/1985 | 106.75 |
Women | 10 | 54.5 | J Kramer | Whakatane | 9/12/1984 | 92.3 |
Men up to 11 | 10 | 29.65 | S Faber | Gisborne | 20/01/2001 | n/a |
Men 11 through 16 | 10 | 40 | G Van Der Werff | Whakatane | 9/01/1997 | * |
Women 11 through 16 | 10 | 49.4 | S Chapman | Whakatane | 6/01/1998 | * |
Men | 15 | 83.20 | Roger Ayers | Whakatane | 01/05/2021 | 153.5 |
Women | 15 | 66.20 | Yvette Wells | Whangaroa | 25/04/2021 | 111.13 |
Men up to 11 | 15 | 42 | Z McCall | Whakatane | 5/12/1998 | n/a |
Men 11 through 16 | 15 | 59.6 | M McCarron | Te Kaha | 13/01/1995 | * |
Women 11 through 16 | 15 | 31.8 | D Chapman | Whakatane | 5/01/1998 | Vacant * |
Men | 24 | 86 | I Van Houtte | Whangaroa | 24/04/1985 | 175 |
Women | 24 | 79.60 | N Blakeman | Whangaroa | 03/03/2023 | 116.12 |
Men up to 11 | 24 | 53.4 | M Watson | Tutukaka | 16/01/1994 | * |
Women up to 11 | 24 | 28.4 | Lola Scott | Bay of Islands | 28/04/2016 | n/a |
Men 11 through 16 | 24 | 69.5 | S Robinson | Aldermen Is | 11/02/1996 | * |
Women 11 through 16 | 24 | 66.4 | L Armstrong | Whakatane | 16/01/2005 | n/a |
Men | 37 | 95 | D Ireton | Whakatane | 29/02/1984 | 176.35 |
Women | 37 | 92.1 | Shirley Waterhouse | Rangitira Reef | 12/02/2016 | 122.47 |
Men up to 11 | 37 | 66.80 | Harry Steel | Tutukaka | 12/01/2020 | n/a |
Men 11 through 16 | 37 | 83.10 | Kaembal Taylor | Whangaroa | 14/08/2022 | n/a |
Men | 60 | 80.2 | Grant Curtis | Waihau Bay | 24/02/2018 | 193.68 |
Men 11 through 16 | 60 | 46.98 | Cody Matthews | North Cape | 07/01/2021 | n/a |
Women | 60 | 76.6 | Donna Pascoe | North Cape | 21/02/2017 | 142.42 |
F – Junior | WORLD | Ashley Eslick | Purerto Vallarta, Mexico | 08/07/2005 | 113.39 | |
F – Smallfry | WORLD | Jessica Harvey | Hannibal Bank, Panama | 28/02/2001 | 89.81 | |
M – Junior | WORLD | Keith Brandner | Puerto Vallarta, Mexico | 07/08/2010 | 109.43 | |
M – Smallfry | WORLD | Christopher Myrtle | Gulf of Mexico Louisiana USA | 20/09/2002 | 76.18 |
Fly Records | ||||||
Class | Line Class | Weight | Angler | Location | Date | WR* |
[kg] | [kg] | [kg] | ||||
Men | 10 | 37 | M Kitteridge | Whakatane | 28/02/1999 | 48.6 |
* NB: If a particular lineweight is not displayed, the record is vacant for this section