Scientific Name – Allothunnus fallai
Class | Line Class | Weight | Angler | Location | Date | WR* |
[kg] | [kg] | [kg] | ||||
Men | All Tackle | 11.85 | G Wilson | Otago Heads | 1/05/2001 | 12.24 |
Women | All Tackle | 8.41 | Maria Angus | Otago Heads | 25/04/2013 | n/a |
Men | 2 | 7.7 | G Wilson | Kaikoura | 9/05/1998 | n/a |
Men | 3 | 5.315 | M Wunderlich | Mayor Island | 28/09/2015 | |
Women | 3 | 6.9 | Leeane Mathiesen | Otago Heads | 5/06/2016 | n/a |
Men | 4 | 8.44 | L Willyams | Dunedin | 20/04/1993 | |
Men 11 – 16 | 4 | 6.94 | Austin Pask | Whale Island | 08/10/2023 | |
Women | 4 | |||||
Men | 6 | 10.4 | R Brown | Dunedin | 12/04/1994 | |
Women | 6 | |||||
Men | 8 | 9.83 | C Angus | Dunedin | 19/04/1993 | |
Women | 8 | |||||
Men | 10 | 10.00 | H Lewis | Otago Heads | 04/06/2001 | N/A |
Men | 15 | 11.85 | G Wilson | Otago Heads | 1/05/2001 | n/a |
Women | 15 | 8.41 | Maria Angus | Otago Heads | 25/04/2013 | n/a |
Men 11 through 16 | 15 | 10.8 | A Craig | Whakatane | 5/10/1995 | * |
Women 11 through 16 | 15 | 8.41 | Maria Angus | Otago Heads | 25/04/2013 | n/a |
Fly Records | ||||||
Class | Line Class | Weight | Angler | Location | Date | WR* |
[kg] | [kg] | [kg] | ||||
Men | 10 | 7.84 | Howard Lewis | Otago Heads | 25/04/2013 | n/a |
* NB: If a particular lineweight is not displayed, the record is vacant for this section