Scientific Name – Thunnus obesus
Class | Line Class | Weight | Angler | Location | Date | WR* |
[kg] | [kg] | [kg] | ||||
Women | All Tackle | 136.80 | Lori Somers | Whangaroa | 24/02/2020 | n/a |
Men | All Tackle | 139.60 | Gary Beckham | Cape Karikari | 22/02/2020 | 197.31 |
Men | 1 | 4.08 | ||||
Women | 1 | 1.13 | ||||
Women | 2 | 2.25 | ||||
Men | 2 | 9.97 | ||||
Men | 3 | 15.87 | ||||
Women | 3 | 6.54 | ||||
Men | 4 | 37.64 | ||||
Women | 4 | 10.88 | ||||
Men | 6 | 12.24 | L Dyer | Tutukaka | 17/03/1978 | 65.09 |
Women | 6 | 12.5 | K Ellison | Whakatane | 11/03/1984 | 22.9 |
Men | 8 | 71.57 | ||||
Women | 8 | 49.6 | E Jacobsen | North Cape | 26/02/2010 | 49.6 |
Men | 10 | 59.40 | Brady Anderson | Mt Maunganui | 19/12/2023 | 66.22 |
Women | 10 | 71.21 | ||||
Men | 15 | 136.2 | Todd Evers | North Cape | 25/02/2011 | 136.2 |
Women | 15 | 40 | P Hansen | Waihau Bay | 17/01/1985 | 61.91 |
Men | 24 | 133 | J Van Der Leden | Whakatane | 4/02/1988 | 137.89 |
Women | 24 | 85.1 | Colleen Payne | South Rock | 22/02/2009 | 108.86 |
Men up to 11 | 24 | 63.4 | Marley Orr | Waikawa Trench | 9/01/2015 | n/a |
Men 11 through 16 | 24 | 70.85 | Taylor Howatson | Tatapouri | 20/02/2010 | n/a |
Women 11 through 16 | 24 | 32.80 | Ella Mason | Mayor Island | 11/01/2024 | n/a |
Men | 37 | 139.6 | Gary Beckham | Cape Karikari | 22/02/2020 | 170.09 |
Women | 37 | 136.80 | Lori Somers | Whangaroa | 24/02/2020 | 151.95 |
Men 11 through 16 | 37 | 129.1 | Ben Shaw | Waihau Bay | 1/01/2017 | 129.10 * |
Men up to 11 | 37 | 59.10 | Mason de Raat | Mayor Island | 23/12/2023 | |
Men | 60 | 120.2 | S Barradell | Tutukaka | 11/02/2006 | 197.31 |
Women | 60 | 86.4 | Trish Atkinson | Alderman Knolls | 25/02/2011 | 152.4 |
M – Junior | WORLD | Ben Shaw | Waihau Bay | 01.01.17 | 129.10 | |
F – Junior | WORLD | 13.78 | ||||
M – Smallfry | WORLD | 97.06 | ||||
F – Smallfry | WORLD | 2.83 |
* NB: If a particular lineweight is not displayed, the record is vacant for this section