Scientific Name – Pseudocaranx dentex
Class | Line Class | Weight | Angler | Location | Date | WR* |
[kg] | [kg] | [kg] | ||||
Women | All Tackle | 7.1 | Glenda Wellwood | Port Charles | 02/06/2013 | n/a |
Men | 1 | 4.2 | Marty Benson | Far North | 24/05/2017 | n/a |
Women | 1 | 2.40 | Rochell Emerson | Waitemata Harbour | 02/04/2018 | n/a |
Women 11 to 16 | 1 | 0.82 | Alexis Ogle | Whakatane | 24/04/2024 | n/a |
Women up to 11 | 1 | 1.49 | Charlotte Speed | Papamoa Beach | 27/03/2022 | |
Men up to 11 | 1 | 1.445 | Tyler Speed | Papamoa Beach | 28/04/2022 | n/a |
Men 11 through 16 | 1 | 2.62 | Brock Johnston | Rangiputa | 23/04/2024 | n/a |
Men | 2 | 5.74 | M Boyes | Three Kings | 23/02/2018 | n/a |
Women | 2 | 2.14 | K Dunn | Parengarenga Harbour | 17/06/2007 | n/a |
Men up to 11 | 2 | 1.6 | Shaun Kelsey | Papamoa Beach | 26/04/2014 | n/a |
Women up to 11 | 2 | 1.74 | Jovanna Pillay | Tauranga | 13/06/2014 | n/a |
Men 11 through 16 | 2 | 4.65 | Hayden Speed | Papamoa Beach | 09/10/2021 | n/a |
Women 11 through 16 | 2 | 1.02 | K Ross | Bay of Islands | 25/01/2002 | n/a |
Men | 3 | 6.82 | T Noble | Three Kings Is | 23/02/2018 | n/a |
Women | 3 | 3.76 | Alicia Smith | White Island | 25/01/2011 | n/a |
Men up to 11 | 3 | 4.27 | Tyler Speed | White Island | 19/02/2022 | |
Men 11 through 16 | 3 | 5.21 | S Hannah | Whakatane | 24/01/2000 | N/A * |
Women 11 through 16 | 3 | 3.76 | Alicia Smith | White Island | 25/02/2011 | n/a |
Men | 4 | 6.965 | Marlin Williams-King | Three Kings | 31/03/2019 | n/a |
Women | 4 | 5.93 | K Kerr | Whakatane | 3/03/1998 | |
Men up to 11 | 4 | 6.965 | Marlin Williams-King | Three Kings | 31/03/2019 | n/a |
Women up to 11 | 4 | 4.22 | Hayley Hope | White Island | 2/01/2011 | n/a |
Men 11 through 16 | 4 | 5.90 | Joel Bringans | Three Kings | 31/03/2019 | n/a |
Women 11 through 16 | 4 | 4.05 | J Wood | Whakatane | 21/01/2000 | N/A * |
Men | 6 | 7.9 | Malcolm Boyes | Three Kings Is | 04/01/2024 | n/a |
Women | 6 | 6.03 | B Hannah | Whakatane | 24/01/2000 | n/a |
Men up to 11 | 6 | 6.50 | Tyler Davey | Three Kings Is | 15/01/2023 | n/a |
Women up to 11 | 6 | 6.03 | B Hannah | Whakatane | 24/01/2000 | N/A * |
Men 11 through 16 | 6 | 6.49 | Jimi Plumpton | Gt Barrier Island | 5/06/2011 | n/a |
Women 11 through 16 | 6 | 5.36 | Hope Maioha | White Island | 04/01/2024 | n/a |
Men | 8 | 8.91 | D Managh | Kawau Island | 3/06/2002 | n/a |
Women | 8 | 5.80 | Shenae Barker | Three Kings Is | 08/03/2024 | N/A |
Men up to 11 | 8 | 5.90 | Tyler Davey | Three Kings Is | 14/01/2023 | * |
Women up to 11 | 8 | 5.28 | Hayley Hope | White Island | 30/01/2010 | n/a |
Men 11 through 16 | 8 | 6.515 | Cameron Browne | Three Kings | 31/03/2019 | n/a |
Women 11 through 16 | 8 | 5.45 | L Herlihy | White Island | 7/01/2008 | n/a |
Men | 10 | 9.5 | G Gower | North Shore | 9/05/1991 | n/a |
Women | 10 | 6.15 | Shenae Barker | Three Kings Is | 08/03/2024 | n/a |
Men up to 11 | 10 | 7.75 | Jimi Plumpton | Great Barrier Island | 21/02/2002 | n/a |
Women up to 11 | 10 | 4.46 | Jovanna Pillay | Tauranga | 12/04/2014 | n/a |
Men 11 through 16 | 10 | 6.11 | Fletcher Sefton | White Island | 03/01/2024 | n/a |
Women 11 through 16 | 10 | 4.53 | Sarah Beaufill | White Island | 10/01/2011 | n/a |
Fly Records | ||||||
Class | Line Class | Weight | Angler | Location | Date | WR* |
[kg] | [kg] | [kg] | ||||
Men | 1 | 0.9 | M Heath | NZ Angling | 28/04/2000 | n/a |
Men | 2 | 3.91 | G Jacobsen | Whakatane | 5/12/2000 | n/a |
Women | 2 | 1.83 | S Tindale | Mokohinau Islands | 03/04/2011 | n/a |
Men | 3 | 4.91 | G Jacobsen | Whakatane | 4/12/2000 | n/a |
Women | 3 | 1.34 | S Tindale | Mokohinau Islands | 03/04/2011 | n/a |
Men | 4 | 5.2 | John Rae | Whakatane | 25/01/2000 | Vacant |
Women | 4 | 1.21 | S Tindale | Mokohinau Islands | 03/04/2011 | n/a |
Men | 6 | 6.50 | T Williams-King | Three Kings Is. | 07/04/2017 | Vacant |
Women | 6 | 1.52 | S Tindale | Mokohinau Islands | 03/04/2011 | n/a |
Men | 8 | 6.9 | Nick Whitby | Three King Islands | 2/06/2015 | n/a |
Women | 8 | 4.76 | Bindy Hannah | Whakatane | 25/01/2000 | N/A |
Men | 10 | 5.29 | Kydd Pollock | Whakatane | 06/02/2000 | n/a |
Women | 10 | 1.28 | S Tindale | Mokohinau Islands | 03/04/2011 | n/a |
* NB: If a particular lineweight is not displayed, the record is vacant for this section