Scientific Name – Isurus oxyrinchus
Class | Line Class | Weight | Angler | Location | Date | WR* |
[kg] | [kg] | [kg] | ||||
Men | All Tackle | 481.26 | J Penwarden | Mayor Island | 17/02/1970 | 555.84 |
Woman | All Tackle | 389.18 | R Beaver | Whangaroa | 14/04/1951 | |
Men | 1 | 159.6 | Guy Jacobsen | Poor Knights Rise | 15/05/2016 | 159.6 |
Women | 1 | 44.2 | Oksana Kahlenberg | Opotiki | 13/01/2013 | 44.2 |
Men | 2 | 156.2 | Guy Jacobsen | Bay of Islands | 14/02/2017 | 156.2 |
Women | 2 | 28 | O Kahlenberg | Off Opotiki | 13/01/2010 | 57.49 |
Men 11 through 16 | 2 | 55 | Bailey Beaufill | Motu | 16/02/2013 | n/a |
Women 11 through 16 | 2 | 37.4 | Sarah Beaufill | White Island | 20/12/2011 | n/a |
Men | 3 | 76 | Guy Jacobsen | North Cape | 6/04/2009 | 155.13 |
Women | 3 | 51.2 | Eryn Jacobsen | Houhora | 18/02/2012 | 57 |
Men 11 through 16 | 3 | 54 | Nathan Saul | Tutukaka | 15/01/2012 | n/a |
Women 11 through 16 | 3 | 78.8 | Sarah Beaufill | White Island | 16/02/2013 | n/a |
Men | 4 | 115.5 | B Firman | Hawkes Bay | 22/02/2002 | 195.70 |
Women | 4 | 108.6 | E Jacobsen | Three Kings | 24/02/2010 | 108.6 |
Men up to 11 | 4 | 64.4 | Marlin Candy | Whangaroa | 25/04/2018 | n/a |
Men 11 through 16 | 4 | 50.6 | D Cushing | Hawkes Bay | 22/02/1996 | * |
Women 11 through 16 | 4 | 48.9 | T Henderson | Hawkes Bay | 18/02/1997 | * |
Men | 6 | 175.4 | Guy Jacobsen | Off Stephenson Island | 20/03/2011 | 296 |
Women | 6 | 70 | R Hall | Bay of Islands | 4/04/1992 | 144 |
Men up to 11 | 6 | 64.4 | Marlin Candy | Whangaroa | 25/04/2018 | n/a |
Women up to 11 | 6 | 40.6 | Sarah Beaufill | Whale Island | 9/01/2010 | n/a |
Men 11 through 16 | 6 | 51.4 | L Sosich | Te Kaha | 27/02/1998 | n/a |
Women 11 through 16 | 6 | 44.6 | Sophie Macmillan | Whale Island | 17/03/2012 | n/a |
Men | 8 | 175 | H Lewis | Kaikoura | 23/02/2000 | 321.70 |
Women | 8 | 147.1 | T Batson | Astrolabe Reef | 29/01/2005 | 150.5 |
Men up to 11 | 8 | 51.5 | Baily McIntyre | Off Whangaroa | 2/04/2011 | n/a |
Women up to 11 | 8 | 42.8 | Sarah Beaufill | White Island | 10/04/2010 | n/a |
Men 11 through 16 | 8 | 115.4 | C Lambert | Whakatane | 28/03/2005 | n/a |
Women 11 through 16 | 8 | 76 | Sarah Beaufill | off Whale Island | 12/01/2014 | n/a |
Men | 10 | 324.4 | Dean Pollock | Bay of Islands | 5/02/2011 | 329 |
Women | 10 | 173 | P Davis | Te Awhiti | 23/02/2005 | 181 |
Men up to 11 | 10 | 72.3 | Baily McIntyre | Whangaroa | 1/03/2010 | n/a |
Women up to 11 | 10 | 47.6 | Sarah Beaufill | Whale Island | 12/01/2010 | n/a |
Men 11 through 16 | 10 | 100 | S Collings | Kaikoura | 24/02/2000 | N/A * |
Women 11 through 16 | 10 | 49.6 | Sarah Beaufill | off Whale Island | 4/04/2011 | n/a |
Men | 15 | 385 | G Flett | Hawkes Bay | 25/02/1985 | 443.5 |
Women | 15 | 197.3 | L Whitford | Aldermen Island | 1/03/2003 | 300.00 |
Men up to 11 | 15 | 103.4 | Baily McIntyre | Whangaroa | 4/12/2010 | n/a |
Men 11 through 16 | 15 | 128.0 | Marlin Candy | Whangaroa | 27/02/2020 | n/a |
Women 11 through 16 | 15 | 141.4 | Miah Dixon | Bay of Islands | 17/01/2010 | n/a |
Men | 24 | 462 | R Deans | Whakatane | 23/02/1984 | 489.88 |
Women | 24 | 316.2 | J Clements | Tutukaka | 2/02/1986 | 327.20 |
Women up to 11 | 24 | 110.4 | H Brasting | Hen & Chicks | 7/01/2001 | n/a |
Men 11 through 16 | 24 | 231.2 | T Merry | Whakatane | 10/01/2000 | N/A * |
Women 11 through 16 | 24 | 230.6 | M Mansel | Mayor Island | 1/02/2003 | n/a |
Men | 37 | 463.8 | M Shanahan | Hawkes Bay | 17/02/1990 | 488 |
Women | 37 | 338.4 | P Davis | Ngawi | 17/02/2001 | 399.16 |
Men 11 through 16 | 37 | 281.6 | A Anderson | Hawkes Bay | 5/02/2004 | n/a |
Men up to 11 | 37 | 96.40 | K Brasting | Tutukaka | 07/01/2001 | n/a |
Women 11 through 16 | 37 | 239.8 | A Rowe | Bay of Islands | 6/01/2002 | n/a |
Men | 60 | 481.26 | J Penwarden | Mayor Island | 17/02/1970 | 553.84 |
Women | 60 | 389.18 | R Beaver | Whangaroa | 14/04/1951 | 413.56 |
F-Junior | WORLD | A Lamond | Australia | 07/10/2019 | 300.00 | |
M – Junior | WORLD | John Paton | Broken Bay NSW, Aust. | 23/01/2011 | 324.77 | |
F – Smallfry | WORLD | Rhiannon Halling | Kiama Canyons, NSW, Aust. | 07/11/2009 | 118.10 | |
M – Smallfry | WORLD | Lincoln Philpott | St Helens, Aust. | 05/01/2019 | 231.80 |
Fly Records | ||||||
Class | Line Class | Weight | Angler | Location | Date | WR* |
[kg] | [kg] | [kg] | ||||
Men | 1 | 38.8 | David Kahlenberg | Whale Island | 22/02/2014 | 38.8 |
Men | 2 | 48.6 | David Kahlenberg | Whale Island | 6/02/2011 | 48.6 |
Men | 3 | 46.2 | David Kahlenberg | Whale Island | 19/11/2011 | 46.2 |
Men | 4 | 27.6 | David Kahlenberg | Whale Island | 26/11/2011 | 27.6 |
Men | 6 | 29.8 | Sam Mossman | Hawkes Bay | 11/03/1990 | 49.5 |
Men | 8 | 46.4 | Graham Beaufill | Whakatane | 9/04/2011 | 46.4 |
Women | 8 | 8.8 | Dotty Ballantyne | Whale Island | 29/11/2017 | 8.8 |
Men | 10 | 67.6 | Kydd Pollock | Whakatane | 5/12/1998 | 101.7 |
Women | 10 | 29 | Tracy Beaufill | Motu | 20/02/2014 | 29 |
* NB: If a particular lineweight is not displayed, the record is vacant for this section.