Scientific Name – Sphrynidae spp
Class | Line Class | Weight | Angler | Location | Date | WR* |
[kg] | [kg] | [kg] | ||||
Men | All Tackle | 211.83 | A Paul Jnr | BOI | 18/12/1977 | |
Women | All Tackle | 185 | S Foster | BOI | 14/01/1982 | |
Men | 1 | 4.05 | J Fraser | Bay of Islands | 22/11/1987 | 1 |
Women | 1 | 0.88 | Sue Tindale | Kaipara Harbour | 8/02/2012 | 0.88 |
Women | 1 | 0.9 | Sue Tindale – ties with own record | Kaipara | 10/02/2014 | 0.9 |
Men | 2 | 6.52 | T Williams-King | Hauraki Gulf | 19/02/2012 | 14.2 |
Women | 2 | 17 | ||||
Men | 3 | 9.2 | Angus Johnson | Bay of Islands | 19/01/2010 | 46.2 |
Women | 3 | 2 | Sue Tindale | Kaipara Harbour | 8/02/2012 | 2 |
Men 11 through 16 | 3 | 9.2 | Angus Johnson | Bay of Islands | 19/01/2010 | n/a |
Men | 4 | 15.25 | Jo Waka Lang | Tutukaka | 15/12/2019 | 154.8 |
Women | 4 | 15.08 | ||||
Men 11 through 16 | 4 | 15.25 | Jo Waka Lang | Tutukaka | 15/12/2019 | * |
Men | 6 | 127 | D McWilliam | Bay of Islands | 6/02/1984 | 151.95 |
Women | 6 | 139 | R Curin | Bay of Islands | 29/12/1986 | 139 |
Men | 8 | 153.8 | G Stone | Takau Bay | 7/04/1992 | 153.8 |
Women | 8 | 111 | V Johnson | Bay of Islands | 1/02/1985 | 111 |
Men | 10 | 148.1 | T Hill | Hawkes Bay | 24/02/1994 | 184 |
Women | 10 | 86.18 | R Hall | Bay of Islands | 13/04/1974 | 189 |
Men | 15 | 170.55 | S Mahood | Tutukaka | 12/01/1985 | 358 |
Women | 15 | 160.12 | R Hall | Bay of Islands | 6/01/1974 | 185 |
Men | 24 | 189.5 | M Boyle | Lottin Point | 18/02/1990 | 246.98 |
Women | 24 | 168.74 | V Johnson | Bay of Islands | 28/01/1980 | 340.19 |
Men up to 11 | 24 | 166.4 | M Haraldsson | Tutukaka | 16/01/1994 | * |
Men 11 through 16 | 24 | 180.4 | K Williams | Tutukaka | 19/01/2003 | n/a |
Men | 37 | 211.83 | A Paul jnr | Bay of Islands | 18/12/1977 | 281.23 |
Women | 37 | 185 | S Foster | Bay of Islands | 14/01/1982 | 210.01 |
Men up to 11 | 37 | 131.2 | H Wright | Tutukaka | 21/03/2004 | n/a |
Men 11 through 16 | 37 | 205 | S Young | Whangaroa | 15/01/1994 | Vacant * |
Women 11 through 16 | 37 | 140.9 | K Randrup | Waihau Bay | 2/02/2008 | n/a |
Men | 60 | 203.21 | A Brown | Bay of Islands | 14/01/1976 | 580.59 |
Women | 60 | 184.16 | H Wood | Gisborne-Tatapouri | 24/05/1974 | 184.16 |
F – Junior | WORLD | 140.9 | Kelsey Marie Randrup | Waihau Bay, New Zealand | 02/02/2008 | 140.9 |
F – Smallfry | WORLD | Brielle Bennett | Key West Florida USA | 21/01/2011 | 53.86 | |
M – Junior | WORLD | Alexander Johnston | Cairns, Aust. | 29/02/2004 | 233.0 | |
M – Smallfry | WORLD | 133.4 | Kevin Brasting | Tutukaka, New Zealand | 03/01/2004 | 133.40 |
* NB: If a particular lineweight is not displayed, the record is vacant for this section.