Scientific Name – Carcharhinus spp
Class | Line Class | Weight | Angler | Location | Date | WR* |
[kg] | [kg] | [kg] | ||||
Men | All Tackle | 302 | D Kajavala | Whakatane | 24/03/1989 | 335 |
Women | All Tackle | 242 | G Harrison-Armstrong | Cape Karikari | 09/01/1993 | |
Men | 1 | 4.905 | Sam Jackson | Whakatane | 23/04/2024 | 12.25 |
Women | 1 | 31.75 | ||||
Men 11-16 | 1 | 4.905 | Sam Jackson | Whakatane | 23/04/2024 | n/a |
Women 11 – 16 | 1 | 1.93 | Alexis Ogle | Whakatane | 18/04/2024 | n/a |
Men | 2 | 4.09 | Scott Tindale | Kaipara Harbour | 3/01/2013 | 43.54 |
Women | 2 | 2.6 | Sue Tindale | Kaipara Harbour | 23/12/2010 | 31.75 |
Men | 3 | 53 | Guy Jacobsen | Bird Rock, Bay of Islands | 30/03/2009 | 149 |
Women | 3 | 2.4 | Sue Tindale | Kaipara Harbour | 26/01/2011 | 36.29 |
Men | 4 | 183.4 | Dave Kahlenberg | Whakatane | 31/12/2010 | 183.4 |
Men | 6 | 134.0 | S Griffiths | Whakatane | 12/01/1986 | 122.47 |
Women | 6 | 162.2 | Oksana Kahlenberg | Whakatane | 6/02/2011 | 162.2 |
Men | 8 | 214.2 | R Masfen | Bay of Islands | 8/02/2005 | 214.2 |
Women | 8 | 147.3 | M Angus | Kerikeri Inlet | 17/01/2012 | 147.3 |
Women up to 11 | 8 | 93.6 | Maria Angus | Bay of islands | 18/01/2010 | n/a |
Women 11 through 16 | 8 | 54.2 | Sarah Beaufill | Whale Island | 6/01/2012 | n/a |
Men | 10 | 208 | S Sowerby | Manukau | 20/02/1994 | 180.53 |
Women | 10 | 129.80 | J Lawrie | Bay of Islands | 26/02/2021 | 129.80 |
Men up to 11 | 10 | 128.1 | Baily McIntyre | Whangaroa Harbour | 5/02/2009 | n/a |
Men 11 through 16 | 10 | 67.2 | J Hadley | Manukau Harbour | 17/02/2003 | n/a |
Men | 15 | 205 | Mike Lourie | Astrolabe Reef | 23/02/2010 | 335 |
Women | 15 | 217.2 | H Stone | Whangaroa | 23/01/2003 | 238 |
Men up to 11 | 15 | 145.6 | Baily McIntyre | Whangaroa | 23/02/2010 | n/a |
Men 11 through 16 | 15 | 169 | H Haig | Whangarei | 21/01/1995 | n/a |
Women 11 through 16 | 15 | 167 | C Teague | Manuaku Harbour | 17/02/2001 | n/a |
Men | 24 | 276 | R Ludwig | Whakatane | 24/02/1987 | 217.6 |
Women | 24 | 224.6 | M Goodhew | Whakatane | 28/01/1999 | 159 |
Men 11 through 16 | 24 | 200.2 | J Avison | Manukau harbour | 25/01/1997 | n/a |
Women 11 through 16 | 24 | 146.2 | A Boustred | Manukau harbour | 27/01/1996 | n/a |
Men | 37 | 302 | D Kajavala | Whakatane | 28/03/1989 | 324 |
Women | 37 | 242 | G Harrison- Armstrong | Cape Karikari | 9/01/1993 | 147.87 |
Men 11 through 16 | 37 | 155.0 | Dekyn Parker | Tauranga Harbour | 10/01/2024 | n/a |
Men up to 11 | 37 | 65.60 | Cooper Bradley | Tutukaka | 22/01/2023 | n/a |
Men | 60 | 199.6 | Finn Vezey | Bay of Islands | 19/08/2018 | 316.50 |
Women | 60 | 140.6 | Donna Pascoe | Whangaroa | 22/02/2013 | 185.90 |
Men 11 through 16 | 60 | 199.6 | Finn Vezey | Bay of Islands | 19/08/2018 | n/a |
Women 11 through 16 | 60 | 78.30 | Ella Ensor | Tauranga Harbour | 09/01/2024 | n/a |
F – Junior | WORLD | 167.0 | Corinna Teague | Manukau Harbour, New Zealand | 17/02/2001 | |
F – Smallfry | WORLD | 93.6 | Maria Angus | Bay of Islands, New Zealand | 18/01/2010 | |
M – Junior | WORLD | Alexander Johnston | Linden Bank, Cairns, Aust | 11/10/2005 | 234.0 | |
M – Smallfry | WORLD | Zachary Dudas | Biscayne Bay Florida USA | 26/03/2004 | 180.53 |
Fly Records | ||||||
Class | Line Class | Weight | Angler | Location | Date | WR* |
[kg] | [kg] | [kg] | ||||
Men | 3 | 4.66 | Scott Tindale | Army Bay | 8/12/2011 | n/a |
* NB: If a particular lineweight is not displayed, the record is vacant for this section.