Scientific Name – Kajikia audax
Class | Line Class | Weight | Angler | Location | Date | WR* |
[kg] | [kg] | [kg] | ||||
Men | All Tackle | 224.1kg | W Boniface | Tutukaka, New Zealand | 16/01/2086 | |
Men | 1 | 105 | G Jacobsen | Middle Sex Bank | 9/03/2008 | 105 |
Women | 1 | 50.5 | ||||
Men | 2 | 112.6 | G Jacobsen | Middlesex Bank | 7/03/2010 | 112.6 |
Women | 2 | 95 | Eryn Jacobsen | Three Kings | 28/03/2009 | 95 |
Men | 3 | 174.8 | G Jacobsen | Poor Knights Islands | 30/04/2010 | 174.8 |
Women | 3 | 74.8 | Eryn Jacobsen | Bay of Islands | 10/05/2015 | 102.73 |
Men | 4 | 133.6 | G Jacobsen | Three Kings | 26/04/2005 | 133.6 |
Women | 4 | 119.2 | Eryn Jacobsen | North Cape | 23/02/2011 | 119.2 |
Men | 6 | 168.4 | G Jacobsen | King Bank | 17/03/2009 | 168.4 |
Women | 6 | 142 | A Martin | Middlesex Bank | 6/06/1997 | 142 |
Men | 8 | 171.2 | R Masfen | King Bank | 25/04/2005 | 171.2 |
M – 11 Through 16 | 8 | 104.80 | S Yendell | Tutukaka | 14/04/2018 | n/a |
Women | 8 | 160.4 | Kylie Jacobsen | Bay of Islands | 17/04/2017 | 160.4 |
W 11 through 16 | 8 | 81.60 | L Farmer | King Bank | 15/04/2004 | |
Men | 10 | 182.60 | R Newcombe | North Cape | 12/03/2022 | 182.60 |
Women | 10 | 154.22 | R Hall | Bay of Islands | 21/01/1977 | 154.22 |
Women 11 through 16 | 10 | 98.00 | Jessie Anne Lawrie | Tutukaka | 09/01/2021 | n/a |
Men up to 11 | 10 | 133.4 | Hunter Scott | Bay of Islands | 28/04/2016 | n/a |
Men 11 through 16 | 10 | 136.8 | B Rowe | Whangaroa | 9/05/1999 | n/a |
Men | 15 | 180.4 | R Sheard | Cavalli Islands | 29/05/1996 | 180.4 |
Women | 15 | 166.2 | B Woodill | Mayor Island | 15/02/1998 | 174.80 |
Men up to 11 | 15 | tie 124.80 125.20 | Marshall Jackson Jack Hay | 29/01/2018 14/08/2018 | n/a | |
Women up to 11 | 15 | 132.6 | A Poulter | Bay of Islands | 4/04/2002 | n/a |
Men 11 through 16 | 15 | 147.40 | Austin Crowe | Mayor Island | 23/04/2023 | n/a |
Women 11 through 16 | 15 | 151.6 | E Percy | Cape Karikari | 31/12/1994 | * |
Men | 24 | 224.1 | W Boniface | Tutukaka | 16/01/1986 | 224.1 |
Women | 24 | 192 | R Hall | Bay of Islands | 6/05/1983 | 192 |
Men up to 11 | 24 | 150.5 | Declan Loveridge | Mercury Bay | 28/03/2015 | n/a |
Women up to 11 | 24 | 133.10 | Lola Scott | Whangaroa | 24/04/2019 | n/a |
Men 11 through 16 | 24 | 184.7 | Z Roderick | Tauranga | 30/03/2003 | n/a |
Women 11 through 16 | 24 | 142.4 | J Troup | Bay of Islands | 1/01/1997 | * |
Men | 37 | 211.6 | Mikhail Cowan | Pandora Bank | 26/03/2016 | 211.6 |
Women | 37 | 188 | J Main | Tutukaka | 1/05/1981 | 188 |
Men up to 11 | 37 | 170.80 | L Bodman | Mercury Bay | 13/04/2021 | n/a |
Women up to 11 | 37 | 122.80 | Madeleine Green | Whangaroa | 20/02/2021 | n/a |
Men 11 through 16 | 37 | 170.5 | M McKeown | Kawhia | 6/04/1995 | * |
Women 11 through 16 | 37 | 152.8 | Lexi Cowan | Doubtless Bay | 17/03/2010 | n/a |
Men | 60 | 180.53 | J Boyle | Mayor Island | 30/12/1974 | 180.53 |
Women | 60 | 170.55 | J Collie | Bay of Islands | 23/03/1964 | 144.80 |
Men 11 through 16 | 60 | 127.70 | N Cowdrey | Mayor Island | 16/03/2019 | n/a |
Women 11 to 16 | 60 | 149.60 | P Ockwell | Mayor Island | 02/04/2023 | n/a |
Men up to 11 | 60 | 138.80 | Jarvis Baker | near Taranaki | 08/03/2023 | n/a |
Women up to 11 | 60 | 90.00 | Tia Huddart | North Cape | 23/02/2023 | n/a |
F Junior | WORLD | 152.80 | Lexi Cowan | Doubtless Bay, New Zealand | 17/03/2010 | 152.80 |
M – Junior | WORLD | 184.7 | Zane Roderick | Tauranga, New Zealand | 30/03/2003 | 184.7 |
F – Small Fry | WORLD | Kaitlyn Schofield | Bermagui, Aust. | 05/06/2017 | 174.80 | |
M – Small Fry | WORLD | 170.80 | Lewis Bodman | Mercury Bay, New Zealand | 13/04/2021 | 170.80 |
Fly Records | ||||||
Class | Line Class | Weight | Angler | Location | Date | WR* |
[kg] | [kg] | [kg] | ||||
Men | 10 | 109.3 | Thomas M Evans, Jr | Whangaroa | 19/03/2013 | 109.3 |
Women | 10 | 3.72 | Sarah Adamson | Waihau Bay | 22/02/2016 | n/a |
* NB: If a particular lineweight is not displayed, the record is vacant for this section.