Scientific Name – Coryphaena hippurus
Class | Line Class | Weight | Angler | Location | Date | WR* |
[kg] | [kg] | [kg] | ||||
Men | All Tackle | 21.36 | Tony Fox | Mercury Bay | 27/03/2015 | 39.46 |
Women | All Tackle | 20.44 | Serena Shine | Mercury Bay | 05-04-2016 | n/a |
Men | 1 | 2.4 | T King | Cape Karikari | 24-03-2003 | 26.39 |
Women | 1 | 1.25 | M Ross | Raglan | 15/03/2008 | 20.35 |
Men | 2 | 3.3 | G McMillan | Cape karikari | 6/04/2003 | 24 |
Women | 2 | 3.05 | G E Cooksey | Whakatane | 7/03/1985 | 21.21 |
Women 11 through 16 | 2 | 2.475 | Emily Steele | New Plymouth | 16/04/2022 | n/a |
Men | 3 | 11.99 | Malcolm Boyes | White Island | 25/02/2015 | 26.3 |
Women | 3 | 3.7 | Monique Vujcich | Whangaroa | 8/03/2014 | 24.72 |
Women 11 through 16 | 3 | 2.08 | Emily Steele | New Plymouth | 20/02/2022 | n/a |
Men | 4 | 12.72 | Tony Noble | White Island | 22/02/2011 | 24.04 |
Women | 4 | 16.2 | Anita Syben | White Island | 14/03/2011 | 29.25 |
Men | 6 | 13 | Mitchell Durie | Off White Island | 14/03/2011 | 34.98 |
Women | 6 | 6.53 | Melissa Ford | Mercury Bay | 19/02/2023 | 25 |
Men 11 through 16 | 6 | 2.80 | P Randrup | Waihau Bay | 09/04/2007 | n/a |
Men up to 11 | 6 | 2.995 | Ryan Steele | New Plymouth | 20/02/2022 | n/a |
Men | 8 | 9.62 | P Blick | Cape Karikari | 17/04/2002 | 29.25 |
Women | 8 | 14.2 | Pauline Rouse | White Island | 14/03/2011 | 25.74 |
Men | 10 | 12.15 | G Wilson | Whitianga | 9/02/2004 | 34.7 |
Women | 10 | 10.4 | K Kerr | Cape Karikari | 29/03/2002 | 37.81 |
Men 11 through 16 | 10 | 4.65 | Hadley Greenhalgh | Bay of Islands | 2/05/2014 | n/a |
Women 11 through 16 | 10 | 4.68 | B Flaus | Whakatane | 13/02/2001 | n/a |
Men | 15 | 13.4 | B Bailey | Tutukaka | 1/04/1991 | 36 |
Women | 15 | 13.92 | R Bridger | Tutukaka | 5/03/2008 | 33.42 |
Men 11 through 16 | 15 | 12 | Marley Orr | Cape Runnaway | 18/02/2018 | n/a |
Men up to 11 | 15 | 3.67 | Hunter Scott | Bay of Islands | 09/01/2018 | N/A |
Women 11 through 16 | 15 | 12.18 | K Stewart | Tauranga | 19/02/2006 | n/a |
Women up to 11 | 15 | 5.25 | Samantha Thomas | Bay of Islands | 06/01/2019 | n/a |
Men | 24 | 18.6 | Martin Kay | Cape Brett | 30/01/2016 | 39.46 |
Women | 24 | 16.08 | Katherine Sieling | Mercury Bay | 11/01/2024 | 34.01 |
Men up to 11 | 24 | 10.48 | A Peters | Tutukaka | 13/04/2003 | n/a |
Men 11 through 16 | 24 | 12.55 | Hadley Greenhalgh | Cape Brett | 9/03/2014 | n/a |
Women 11 through 16 | 24 | 14.62 | G Henderson | Rangitera Reef | 8/02/2004 | n/a |
Men | 37 | 21.36 | Tony Fox | Mercury Bay | 27/03/2015 | 38.55 |
Women | 37 | 20.44 | Serena Shine | Mercury Bay | 12/02/2016 | 37.25 |
Men up to 11 | 37 | 14.6 | Sean Mackay | Whangaroa | 9/04/2012 | n/a |
Men 11 through 16 | 37 | 14.84 | Miller Varney | Tutukaka | 16-03-2019 | n/a |
Women 11 through 16 | 37 | 13.7 | Y Lovell | Lottin Point | 7/02/2004 | n/a |
Men | 60 | 19.55 | August Lulu Metzler | Whangaroa | 17/01/2024 | |
Women | 60 | |||||
M-Junior | World | Hunter James Keel | USA | 31/08/2020 | 29.48 | |
F-Junior | World | Anne Salow | Panama | 26/12/2003 | 24.76 | |
M-Small Fry | World | Thomas A Hollihan | Ecuador | 25/02/2001 | 24.94 | |
F-Small Fry | World | Elise Flynn | Australia | 04/01/2019 | 24.60 |
Fly Records | ||||||
Class | Line Class | Weight | Angler | Location | Date | WR* |
[kg] | [kg] | [kg] | ||||
Men | 2 | 0.68 | S Ross | Raglan | 28/02/2010 | 14.71 |
Men | 3 | 1.4 | K Pollock | Cape Karikari | 29/03/2002 | 15.42 |
Men | 6 | 1.8 | J McMahon | North Cape | 30/03/2003 | 26.3 |
Men | 8 | 2 | J McMahon | Cape Karikari | 1/04/2003 | 24.26 |
* NB: If a particular lineweight is not displayed, the record is vacant for this section.