Scientific Name – Polyprion americanus
Class | Line Class | Weight | Angler | Location | Date | WR* |
[kg] | [kg] | [kg] | ||||
Men | All Tackle | 86.2 | T Price | Ranfurly Bank | 2/03/2010 | 86.2 |
Women | All Tackle | 69.9 | D Newton | Mayor Island | 9/04/2014 | n/a |
Men | 8 | 12.1 | Dave Howes | King Bank | 22/04/2010 | n/a |
Men | 10 | 14.2 | Jason Clark | Raglan | 26/03/2013 | n/a |
Men | 15 | 53 | L Magon | Ranfurly Bank | 13/10/2001 | n/a |
Women | 15 | 46.6 | S Beadle | Aldermans | 20/11/2004 | n/a |
Men | 24 | 76.6 | A Ackland | Whangamumu | 4/04/2007 | n/a |
Women | 24 | 50.6 | A Candy | Whangaroa | 21/08/2002 | n/a |
Men 11 through 16 | 24 | 51.1 | Z Rutledge | Cavalli Is | 15/09/2007 | n/a |
Men up to 11 | 24 | 50.30 | Tyler Davey | Three Kings | 07/03/2024 | |
Men | 37 | 80 | J Duffield | Ranfurly Bank | 20/05/2002 | n/a |
Women | 37 | 76.4 | Diane Newton | Mayor Island | 9/05/2014 | n/a |
M – up to 11 | 37 | 45.66 | Aiden Gerrard | Whangaroa | 01-01-2019 | n/a |
M – 11 through 16 | 37 | 45.7 | Aiden Gerrard | Garden Patch | 25/10/2023 | n/a |
Women – 11 through 16 | 37 | 31.0 | Ella Ensor | Mayor Knolls | 20/12/2023 | n/a |
W – up to 11 | 37 | 5.56 | Brooke Laws | Raglan | 16-12-2018 | n/a |
Men | 60 | 46.4 | N Shaw | Three Kings | 26/05/2003 | n/a |
Women | 60 | 71.7 | Jill Gray | Mayor Island | 9/09/2011 | n/a |
Men up to 11 | 60 | 45.6 | L Gregory | Three Kings | 9/06/2006 | n/a |
Men 11 through 16 | 60 | 24.9 | Joe Clark | Raglan | 26/04/2017 | n/a |
* NB: If a particular lineweight is not displayed, the record is vacant for this section.