Scientific Name – Thunnus alalunga
Class | Line Class [kg] | Weight [kg] | Angler | Location | Date | WR* [kg] |
Men | All Tackle | 27.60 | M Oxley | White Island | 23-01-2009 | 40.00 |
Women | All Tackle | 23.80 | J Brown | Tutukaka | 18-05-1996 | n/a |
Men | 1 | 9.75 | J Millar | Jackson Bay | 21-02-2008 | 9.75 |
Women | 1 | 5.80 | Kathy Malone | Hawkes Bay | 21-02-2013 | 5.80 |
Women 11 through 16 | 1 | 2.17 | S Beaufill | Whale Island | 19-02-2012 | |
Men | 2 | 10.64 | Peter van Eekelen | Jackson Bay | 18-02-2017 | 22.68 |
Women | 2 | 7.52 | Emily Steele | Urenui | 02-01-2022 | 9.07 |
Men up to 11 | 2 | 3.80 | Aiden Matchett | New Plymouth | 10-03-2014 | n/a |
Women 11 through 16 | 2 | 7.52 | Emily Steele | Urenui | 02-01-2022 | n/a |
Women up to 11 | 2 | 2.33 | Nikita Keoghan | Cape Brett | 08-01-2018 | n/a |
Men 11 through 16 | 2 | 3.22 | Campbell Clayton | Off Waihi Beach | 19-02-2011 | n/a |
Men | 3 | 14.26 | K Nyhon | Jackson Bay | 21-02-2006 | 21.0 |
Women | 3 | 9.60 | J Cotton | Manukau Harbour | 03-01-1998 | 12.50 |
Men up to 11 | 3 | 5.375 | Ryan Steele | New Plymouth | 25-02-022 | n/a |
Men 11 through 16 | 3 | 11.38 | D Baird | Fiordland | 24-02-2006 | n/a |
Women 11 through 16 | 3 | 6.68 | A Towers | Oakura | 19-02-2008 | n/a |
Men | 4 | 21.00 | A Stokes | White Island | 03-09-2004 | 27.55 |
Women | 4 | 10.39 | M Danks | Hawkes Bay | 25-02-2005 | 19.50 |
Men up to 11 | 4 | 9.23 | Ryan Steele | New Plymouth | 26-03-2022 | n/a |
Men 11 through 16 | 4 | 10.2 | G Field | Manukau Harbour | 23-02-1999 | N/A * |
Women 11 through 16 | 4 | 7.86 | A Towers | Oakura | 21-02-2005 | n/a |
Men | 6 | 22.4 | M Savell | Whakatane | 07-07-1991 | 31.18 |
Women | 6 | 14 | C Fitness | Tauranga | 17-09-1995 | 26.19 |
Men up to 11 | 6 | 10.59 | J Kerr | Whitianga | 07-01-2006 | n/a |
Men 11 through 16 | 6 | 17.4 | D Cooney | Tauranga | 04-09-1995 | N/A * |
Women 11 through 16 | 6 | 7.10 | M Jones | North Taranaki | 08-03-2004 | n/a |
Men | 8 | 22.8 | S Field | Kaikoura | 11-03-1995 | 32.54 |
Women | 8 | 22.47 | Michelle Danks | Hawkes Bay | 24-02-2009 | 27.20 |
Men up to 11 | 8 | 12.64 | Todd Hemingway | Penguin Rise | 25-10-2010 | n/a |
Women up to 11 | 8 | 9.80 | A Smith | White Island | 26-10-2004 | n/a |
Men 11 through 16 | 8 | 11.2 | K Pollock | Whakatane | 23-02-1994 | N/A * |
Women 11 through 16 | 8 | 5.60 | Chloe Hoffman | off Manukau | 18-02-2024 | n/a |
Men | 10 | 24 | B Sedcole | Whakatane | 11-12-1988 | 34.47 |
Women | 10 | 23.60 | Lynda Randrup | Waihau Bay | 11-07-2020 | 34.01 |
Men up to 11 | 10 | 13.26 | Todd Hemingway | Penguin Rise | 25-10-2010 | n/a |
Men 11 through 16 | 10 | 22.20 | J Tatton | Mayor Island | 08-09-2007 | n/a |
Women 11 through 16 | 10 | 20.40 | Sarah Beaufill | White Island | 30-03-2013 | n/a |
Men | 15 | 25.00 | L Carter | Whakatane | 08-02-1990 | 36.74 |
Women | 15 | 22 | S Hope | Whakatane | 14-02-1993 | 32.65 |
Men up to 11 | 15 | 21.60 | J Haddock | White Island | 28-09-2004 | n/a |
Women up to 11 | 15 | 11.00 | A Smith | White Island | 26-10-2004 | n/a |
Men 11 through 16 | 15 | 21.40 | J Tatton | Mayor Island | 13-09-2007 | n/a |
Women 11 through 16 | 15 | 15.8 | A Padlie | Mayor island | 04-09-1994 | * |
Men | 24 | 27.60 | M Oxley | White Island | 23-01-2009 | 38.00 |
Women | 24 | 23.8 | J Brown | Tutukaka | 18-05-1996 | 32.5 |
Men up to 11 | 24 | 15.10 | Boyd Ingle | Waihua Bay | 05-07-2018 | n/a |
Women up to 11 | 24 | 7.20 | M Crewe | Bay of Islands | 29-12-2007 | n/a |
Men 11 through 16 | 24 | 23.00 | Levi Thomas | Waihau Bay | 02-07-2022 | * |
Women 11 through 16 | 24 | 17.90 | Phoebe Burling | Waihau Bay | 16-07-2017 | n/a |
Men | 37 | 25.80 | S Freeman | Whale Island | 16-07-2007 | 40.00 |
Women | 37 | 23.20 | Kacey Bennett | Waihau Bay | 14/07/2020 | 29 |
Men up to 11 | 37 | 26.40 | Marlin Walling | Mayor Knolls | 14-07-2020 | n/a |
Women up to 11 | 37 | 7.53 | K Randrup | Waihau Bay | 12-01-2005 | n/a |
Men 11 through 16 | 37 | 21.00 | Lachlan Kidd | Mayor Island | 23-07-2021 | n/a |
Women 11 through 16 | 37 | 19.5 | T Ross | Tauranga | 13-09-1997 | Vacant * |
Men | 60 | |||||
Women | 60 | |||||
F-Junior | WORLD | } | Ashley Starn | USA | 03-10-2004 | 25.40 |
F-Smallfry | WORLD | } | Ianna Gilbert | Mexico | 05-08-2004 | 16.87 |
M-Junior | WORLD | } | Terence de Stadler | South Africa | 27-04-2001 | 33.05 |
M-Smallfry | WORLD | } | Tom de Kock | South Africa | 30-03-1997 | 28.30 |
Fly Records | ||||||
Class | Line Class [kg] | Weight [kg] | Angler | Location | Date | WR* [kg] |
Men up to 11 | 3 | 4.78 | J Robertson | Hawkes Bay | 09-02-2009 | 6.44 * |
Men | 4 | 5.61 | Tony Hildesheim | Hawkes Bay | 26-02-2009 | 9.85 |
Men | 6 | 9.20 | Frank Lux | Whakatane | 23-02-1994 | 15.87 |
Men | 8 | 7.73 | Reece Jones | Hawkes Bay | 24-01-2009 | 19.59 |
Men | 10 | 10.4 | Sam Mossman | Whakatane | 20-03-1993 | 21.31 |
* NB: If a particular lineweight is not displayed, the record is vacant for this section.