Scientific name – Pargrus auratus
Class | Line Class | Weight | Angler | Location | Date | WR* |
[kg] | [kg] | [kg] | ||||
Men | All tackle | 17.20 | M Hemingway | Motiti Island | 02/11/1992 | 17.20 |
Women | All tackle | 16.35 | D Irvine | Slipper Island | 11/04/1998 | n/a |
Men | 1 | 7.70 | James Farley | Muriwai Beach | 15/10/2019 | 7.70 |
Women | 1 | 4.5 | N Benson | Parengarenga Harbour | 3/04/2006 | 5.15 |
Men up to 11 | 1 | 3.27 | Tyler Speed | Whakatane | 15/04/2022 | n/a |
Women up to 11 | 1 | 2.12 | Kaci Pulham | Tutukaka | 27/04/2022 | n/a |
Men 11 through 16 | 1 | 5.32 | Hayden Speed | Opotiki | 09/10/2020 | n/a |
Women 11 through 16 | 1 | 4.201 | Alexis Ogle | Ohope Beach | 23/04/2024 | n/a |
Men | 2 | 11.02 | I Jury | New Plymouth | 28/03/1998 | 11.4 |
Women | 2 | 10.30 | Anne Sharples | Firth of Thames | 15/12/2018 | 10.30 |
Men up to 11 | 2 | 5.62 | Caleb Drury | Whangaroa | 05/01/2020 | n/a |
Women up to 11 | 2 | 6.81 | Tammy Plumpton | Great Barrier Island | 18/02/2015 | n/a |
Men 11 through 16 | 2 | 8.1 | Jag Vezey | Bay of Islands | 26/11/2017 | n/a |
Women 11 through 16 | 2 | 7.2 | B Dickson | Bay of Islands | 1/01/2003 | n/a |
Men | 3 | 11.32 | A Dodd | New Plymouth | 27/10/1997 | 15 |
Women | 3 | 9.23 | Kim Curtis | Bay of Plenty | 9/06/2017 | 9.23 |
Men up to 11 | 3 | 9.43 | Hunter Nicholson | Mercury Bay | 17/12/2022 | n/a |
Women up to 11 | 3 | 9.08 | Mila Pulham | Tutukaka | 21/12/2022 | n/a |
Men 11 through 16 | 3 | 8.25 | Finn Vezey | Bay of Islands | 23/11/2017 | n/a |
Women 11 through 16 | 3 | 7.464 | Evelyn Crawford | Firth of Thames | 03/10/2020 | n/a |
Men | 4 | 14.4 | S Waters | Hen & Chickens | 11/11/1994 | 15.2 |
Women | 4 | 10.76 | S Dobson | Bay of Plenty | 28/01/2001 | 10.76 |
Men up to 11 | 4 | 9 | Callum Wall | Cape Karikari | 22/11/2013 | n/a |
Women up to 11 | 4 | 4.857 | Zara Crawford | Firth of Thames | 18/10/2020 | n/a |
Men 11 through 16 | 4 | 9.72 | P Wilson | Leigh | 26/10/1993 | n/a |
Women 11 through 16 | 4 | 7.432 | Evelyn Crawford | Firth of Thames | 18/10/2020 | n/a |
Men | 6 | 15 | K Ikegami | Bay of Islands | 27/01/1994 | 16.2 |
Women | 6 | 12.34 | Alex Naismith | off Muriwai | 25/10/2021 | 12.35 |
Men up to 11 | 6 | 10.59 | J Kerr | Whitianga | 07/01/2006 | n/a |
Women up to 11 | 6 | 9.08 | Amber Warren | Bay of Islands | 07/11/2021 | n/a |
Men 11 through 16 | 6 | 13.1 | A Prosser | Pania | 11/04/2001 | n/a |
Women 11 through 16 | 6 | 12.34 | Alex Naismith | off Muriwai | 25/10/2021 | 12.34 |
Men | 8 | 14.75 | N Gorringe | Little Barrier Island | 13/11/2015 | 14.25 |
Women | 8 | *15.84 | Danielle Hamilton | 22.4.17 | 12.6 | |
Men up to 11 | 8 | 10.8 | Baily McIntyre | Cavalli Islands | 24/02/2010 | n/a |
Women up to 11 | 8 | 9.72 | Gemma Drake | Tutukaka | 22/01/2023 | n/a |
Men 11 through 16 | 8 | 12.2 | J Moselen | Gt Barrier Island | 24/02/1997 | n/a |
Women 11 through 16 | 8 | 10.94 | P Wairua | Te Kaha | 10/12/1994 | n/a |
Men | 10 | 14.98 | Wayne Fleming | Cape Egmont | 23/06/2014 | 15 |
Women | 10 | 15.84 | Danielle Hamilton | Ahipara | 22/04/2017 | 15.84 |
Men up to 11 | 10 | 9.76 | J Flude | Tauranga | 18/10/1998 | n/a |
Men up to 11 | 10 | 9.81 | Tyler Cox | Alderman Islands | 13/04/2009 | n/a |
Women up to 11 | 10 | 9.11 | Brooke Laws | Raglan | 10.10.17 | n/a |
Men 11 through 16 | 10 | 13.8 | R Maessen | Bay of Islands | 26/11/1994 | * |
Women 11 through 16 | 10 | 10.08 | Evelyn Crawford | Port Jackson | 05/03/2019 | n/a |
Men | 15 | 16.5 | J Hay | Rodney | 28/07/1990 | 15.4 |
Women | 15 | 16.35 | D Irvine | Slipper Island | 11/04/1998 | 16.35 |
Men up to 11 | 15 | 11.96 | J Robertson (Tie with C Wall) | Tauranga | 14/01/1997 | n/a |
Men up to 11 | 15 | 12 | Callum Wall (Tie with J Robertson) | Cape Karikari | 23/11/2013 | n/a |
Women up to 11 | 15 | 8.91 | P Ellwood | Mercury Bay | 24/04/2007 | n/a |
Men 11 through 16 | 15 | 14.2 | M Dalton | Mayor island | 2/12/2000 | n/a |
Women 11 through 16 | 15 | 11.93 | N Keith | Bay of Plenty | 1/10/2001 | n/a |
Men | 24 | |||||
M-Junior | WORLD | 15.60 | Kupu-John Amoamo | Te Kaha, New Zealand | 23/10/2021 | 15.60 |
F – Junior | WORLD | 12.34 | Alex Nasmith | Muriwai Beach, New Zealand | 25/10/2021 | 12.34 |
M – Smallfry | WORLD | Shaun Polley | Outer Harbour, Adelaide, SA Aust. | 22/09/1997 | 15.20 | |
F – Smallfry | WORLD | 9.11 | Brooke Olivia Laws | Raglan, New Zealand | 10/10/2017 | 9.11 |
Fly Records | ||||||
Class | Line Class | Weight | Angler | Location | Date | WR* |
[kg] | [kg] | [kg] | ||||
Men | 1 | 1.04 | Scott Tindale | Kaipara Flats | 16/03/2012 | 1.13 |
Women | 1 | 0.83 | Sue Tindale | Kaipara harbour | 16/03/2012 | 0.83 |
Men | 2 | 2.62 | G Little | Hauraki Gulf | 11/03/2002 | 2.62 |
Women | 2 | 1.12 | Sue Tindale | Kawau Island | 12/11/2012 | 1.12 |
Women up to 11 | 2 | 0.82 | Jovanna Pillay | Tauranga | 28/03/2014 | n/a |
Men | 3 | 6.55 | Trevor Clark | Bay of Islands | 18/07/1994 | 4.75 |
Women | 3 | 3.28 | Sue Tindale | Army Bay | 12/11/2011 | 3.28 |
Men | 4 | 13.38 | J Kalman | Waitangi | 23/04/1999 | 13.38 |
Women | 4 | 2.13 | Sue Tindale | Kawau Island | 12/11/2012 | 2.13 |
Men | 6 | 3.08 | G Little | Great Barrier | 11/01/2004 | 3.08 |
Women | 6 | 2.87 | Sue Tindale | Army Bay | 12/11/2011 | 2.88 |
Men | 8 | 3.21 | A Fagan | Mercury Bay | 4/10/2010 | 3.21 |
Women | 8 | 3.11 | Sue Tindale | Army Bay | 12/11/2011 | 3.11 |
Men | 10 | 5.9 | P Gates | Whangaroa | 26/11/2000 | 5.9 |
Women | 10 | 9.52 | C Day | Waitangi | 23/04/1999 | 9.52 |
* NB: If a particular lineweight is not displayed, the record is vacant for this section