Scientific Name Carcharodon carcharias
Class | Line Class | Weight | Angler | Location | Date | WR* |
[kg] | [kg] | [kg] | ||||
Men | 15 | 71 | C Hull | Manukau harbour | 20/03/1993 | 699.5 |
Women | 15 | 364.23 | ||||
Men | 24 | 263.4 | D Akast | Manukau Harbour | 21/02/1993 | 850.94 |
Women | 24 | 68.4 | C Smith | Manukau Harbour | 19/02/1997 | 363.33 |
Men | 37 | 111.6 | C Hill | Manukau Harbour | 9/02/2007 | 1063.23 |
Women | 37 | 193 | Jessica Clemow | Kaipara Harbour | 19/02/2001 | 413.68 |
* NB: If a particular lineweight is not displayed, the record is vacant for this section