Scientific Name – Prionace glauca
Class | Line Class | Weight | Angler | Location | Date | WR* |
[kg] | [kg] | [kg] | ||||
Men | All Tackle | 198.1 | G Smith | Tauranga | 8/02/1993 | 239.49 |
Men | 1 | 57.4 | G Jacobsen | Bay of Islands | 31/05/2008 | 57.4 |
Women | 1 | 48.6 | Oksana Kahlenberg | Whale Island | 31/12/2010 | 67.39 |
Men up to 11 | 1 | 45.4 | Bailey Beaufill | Whale Island | 25/02/2012 | n/a |
Women 11 through 16 | 1 | 50.8 | Sarah Beaufill | Whale Island | 17/02/2013 | n/a |
Men | 2 | 53.2 | S Smith | Tutukaka | 27/11/1993 | 178.5 |
Women | 2 | 70 | C Dreifuss | Whakatane | 26/03/1989 | 70 |
Men up to 11 | 2 | 45 | Bailey Beaufill | Whale Island | 25/02/2012 | n/a |
Men 11 through 16 | 2 | 43.8 | Zane Kinder | Hawkes Bay | 20/02/2013 | n/a |
Men | 3 | 76 | H Lewis | Kaikoura | 9/03/1996 | 113.85 |
Women | 3 | 41 | O Kahlenberg | Off Whale Island | 30/12/2010 | 95 |
Men 11 through 16 | 3 | 47.8 | Bailey Beaufill | Off Whale Island | 13/01/2014 | n/a |
Women 11 through 16 | 3 | 48.4 | Sarah Beaufill | Off Whale Island | 24/12/2010 | n/a |
Men | 4 | 101.8 | T Lay | Hawkes Bay | 23/02/1992 | 115.5 |
Women | 4 | 51 | P Burt | Hawkes Bay | 28/12/1987 | 161.6 |
Men up to 11 | 4 | 33.2 | Bailey Beaufill | Whale Island | 25/04/2010 | n/a |
Women up to 11 | 4 | 28.4 | S Beaufill | Whale Island | 5/06/2010 | n/a |
Men 11 through 16 | 4 | 48 | Nathan Saul | Tutukaka | 7/01/2011 | n/a |
Men | 6 | 133.5 | S Belworthy | Wairarapa | 17/02/1996 | 197.6 |
Women | 6 | 64.6 | L Payne | Hawkes Bay | 20/02/1988 | 184.40 |
Men up to 11 | 6 | 39.4 | Bailey Beaufill | Whale Island | 24/12/2011 | n/a |
Women up to 11 | 6 | 44.4 | Sarah Beaufill | Whale Island | 6/02/2010 | n/a |
Men 11 through 16 | 6 | 49.9 | Jack Todd | Otago Heads | 28/02/2015 | n/a |
Women 11 through 16 | 6 | 16 | A Cairns | Okains Bay | 29/01/1995 | * |
Men | 8 | 142 | W Hall | Bay of Islands | 8/01/1984 | 189 |
Women | 8 | 96.6 | D Cairns | Okains Bay | 6/02/1994 | 149 |
Men up to 11 | 8 | 41 | Marlin Candy | Whangaroa | 12/01/2014 | n/a |
Women 11 through 16 | 8 | 19.5 | G Cairns | Lebons Bay | 29/01/1995 | * |
Men | 10 | 115 | D Cairns | Kaikoura | 23/02/1995 | 188.4 |
Women | 10 | 112.5 | S Richardson | Mercury Bay | 23/02/1981 | 167 |
Men up to 11 | 10 | 62 | B McIntyre | Whangaroa | 14/01/2007 | n/a |
Men 11 through 16 | 10 | 57 | Baily McIntyre | Whangaroa | 22/05/2011 | n/a |
Women 11 through 16 | 10 | 62 | Hayley Hope | Off Whale Island | 12/01/2014 | n/a |
Men | 15 | 146 | P Searle | Gisborne-Tat | 21/02/1981 | 198.22 |
Women | 15 | 191.8 | M Walker | Te Kaha | 23/02/1994 | 191.8 |
Men up to 11 | 15 | 77 | Baily McIntyre | Whangaroa | 12/12/2010 | n/a |
Men 11 through 16 | 15 | 75.2 | D Cooney | Tauranga | 31/08/1996 | * |
Women 11 through 16 | 15 | 41.4 | A Cairns | Banks Peninisula | 15/01/1995 | * |
Men | 24 | 198.1 | G Smith | Tauranga | 8/02/1993 | 198.1 |
Women | 24 | 170.6 | B Brown | Tutukaka | 19/03/1984 | 170.6 |
Men up to 11 | 24 | 29.3 | L Doyle | Cape Egmont | 8/12/1997 | * |
Men 11 through 16 | 24 | 145 | D Cushing | Hawkes Bay | 3/02/1996 | * |
Women 11 through 16 | 24 | 151.8 | C Ure | Whangaroa | 13/01/2002 | n/a |
Men | 37 | 165 | P Tocker | Whakatane | 11/05/1986 | 239.49 |
Women | 37 | 136.9 | L Marshall | Tutukaka | 22/03/1986 | 185.97 |
Men up to 11 | 37 | 73.4 | W Hona | Mangonui | 17/01/1998 | n/a |
Men 11 through 16 | 37 | 135 | S Robinson | Alderman Is | 8/01/1996 | * |
Men | 60 | 87 | D Holland | Whangaroa | 13/01/1980 | 181.43 |
Women | 60 | 0 | T Sexton | USA | 6/08/2006 | 175.08 |
F – Junior | WORLD | Makira Wright | Australia | 06/09/2013 | 168.50 | |
M – Junior | WORLD | Riley Page | Australia | 05/10/2014 | 141.20 | |
F – Smallfry | WORLD | Tayla Killmore | Kiama Canyons, NSW, Aust. | 15/09/2012 | 172.30 | |
M – Smallfry | WORLD | Jye McDonough | Kiama Canyons, NSW, Aust. | 20/10/2019 | 156.50 |
Fly Records | ||||||
Class | Line Class | Weight | Angler | Location | Date | WR* |
[kg] | [kg] | [kg] | ||||
Men | 1 | 33.15 | Scott Tindale | Little Barrier Island | 25/02/2016 | 33.15 |
Women | 1 | 12.85 | Sue Tindale | Manukau Heads | 23/02/2013 | 12.85 |
Men | 2 | 11 | H Lewis | Kaikoura | 6/02/1995 | 41.27 |
Women | 2 | 4.29 | D Sands | Matapouri | 5/12/1998 | 4.29 |
Men | 3 | 12.6 | G Wilson | Kaikoura | 15/03/1998 | 52.05 |
Men | 4 | 40.7 | Scott Tindale | Simpson Rock | 28/01/2016 | 40.7 |
Women | 4 | 22.85 | Sue Tindale | Manukau Heads | 23/02/2013 | 22.85 |
Men | 6 | 28.8 | G Case | Tutukaka | 6/12/1997 | 83.46 |
Men | 8 | 68.4 | S Mossman | Tutukaka | 7/12/1997 | 68.4 |
Women | 8 | 31.2 | D Sands | North Reef | 8/02/1998 | 31.2 |
Men | 10 | 57.8 | M Kitteridge | Tutukaka | 7/12/1997 | 75.2 |
Women | 10 | 23.4 | J Wilson | Kaikoura | 4/11/1998 | 23.4 |
Men 11 through 16 | 10 | 4.81 | J Hubbard | Whakatane | 19/01/1994 | Vacant * |
* NB: If a particular lineweight is not displayed, the record is vacant for this section.