Scientific Name – Arripis trutta
Class | Line Class | Weight | Angler | Location | Date | WR* |
[kg] | [kg] | [kg] | ||||
Men | All Tackle | 9.75 | R McIntyre | North Shore | 27/12/1981 | 8.74 |
Women | All Tackle | 5.77 | S Newman | North Cape | 3/05/1986 | n/a |
Men | 1 | 3.8 | P Daniels | Rodney | 06-07-1992 | 5.8 |
Women | 1 | 2.83 | Kathy Malone | Hawkes Bay | 24/02/2017 | 4.87 |
Men up to 11 | 1 | 2.65 | T Hemingway | Papamoa Beach | 13/07/2008 | n/a |
Women up to 11 | 1 | 1.54 | Kaci Pulham | Tutukaka | 27/04/2022 | n/a |
Men 11 through 16 | 1 | 2.145 | Hayden Speed | Motiti Island | 18/09/2021 | n/a |
Women 11 through 16 | 1 | 1.975 | Emily Steele | New Plymouth | 29/02/2020 | n/a |
Men | 2 | 3.64 | S Foreman | Wellington | 3/02/1991 | 5.79 |
Women | 2 | 3.05 | E M Feldman | Mangonui | 26/11/1984 | 4.65 |
Men up to 11 | 2 | 2.34 | T Hemingway | Mt Maunganui | 28/01/2001 | n/a |
Women up to 11 | 2 | 2.330 | Nikita Keoghan | Cape Brett | 08-01-2018 | n/a |
Men 11 through 16 | 2 | 3.64 | S Foreman | Wellington | 3/02/1991 | n/a |
Women 11 through 16 | 2 | 2.594 | M Dixon | Cape Brett | 17/01/2010 | n/a |
Men | 3 | 3.89 | B Iorns | Mahia | 21/02/2005 | 6.8 |
Women | 3 | 3.20 | Shona Aukett | Cape Brett | 18-11-2018 | 5.45 |
Men up to 11 | 3 | 2.66 | Tyler Speed | Penguin Shoals | 21/11/2020 | n/a |
Women up to 11 | 3 | 2.44 | Hannah Hope | Whale Island | 9/01/2010 | n/a |
Men 11 through 16 | 3 | 2.77 | T Morris | New Plymouth | 5/01/1996 | n/a |
Women 11 through 16 | 3 | 2.734 | A Towers | New Plymouth | 20/02/2008 | n/a |
Men | 4 | 4.59 | A Carlton | Wairarapa | 20/12/1995 | 6.25 |
Women | 4 | 3.25 | J Thomson | Whakatane | 12/03/1987 | 5.45 |
Men up to 11 | 4 | 2.908 | K Clark | Cape Brett | 17/01/2010 | n/a |
Women up to 11 | 4 | 2.30 | Sophia Keoghan | Cape Brett | 20/10/2018 | n/a |
Men 11 through 16 | 4 | 3.3 | D Fouhy | Wellington | 25/02/1996 | n/a |
Women 11 through 16 | 4 | 3.07 | J Dick | Raglan | 22/02/2003 | n/a |
Men | 6 | 8.46 | O Kapetanakos | Spirits Bay | 19/03/1990 | 8.46 |
Women | 6 | 3.53 | N Smeal | Whakatane | 9/05/1999 | 6.1 |
Men up to 11 | 6 | 2.9 | T Ingham | Kawau Island | 17/07/1997 | n/a |
Women up to 11 | 6 | 3.530 | N Smeal | Whakatane | 09/05/1999 | n/a |
Men 11 through 16 | 6 | 3.52 | R Mahood | New Plymouth | 1/01/1996 | n/a |
Women 11 through 16 | 6 | 3.4 | O Masfen-Yan | CAPE BRETT | 11/01/2015 | n/a |
Men | 8 | 4.00 | W Ezard | Strayliners | 12-02-1995 | 4.99 |
Women | 8 | 5.77 | S Newman | North cape | 3/05/1986 | 5.77 |
Men up to 11 | 8 | 3.1 | P Whyte | Whakatane | 4/01/2004 | n/a |
Men 11 through 16 | 8 | 4 | W Ezard | Strayliners | 12/02/1995 | n/a |
Women up to 11 | 8 | 2.670 | A Smith | Whakatane | 04-01-2004 | n/a |
Women 11 through 16 | 8 | 3.060 | Jovanna Pillay | Tauranga | 28/12/2016 | n/a |
Men | 10 | 7.3 | J Kidd | Tom Bowling Bay | 7/03/1997 | 8.74 |
Women | 10 | 3.76 | L Butler | Nelson | 22/01/1986 | 3.76 |
Men up to 11 | 10 | 3.15 | Scott Godfrey | Ninety Mile Beach | 29/12/2011 | n/a |
Women up to 11 | 10 | 3.05 | L Papuni | Matata | 7/12/1997 | n/a |
Men 11 through 16 | 10 | 3.54 | I Skinner | Otamatea | 20/05/1988 | n/a |
Women 11 through 16 | 10 | 2.855 | Jovanna Pillay | Tauranga | 9/01/2016 | n/a |
Men | 15 | 4.5 | P Tolley | Rodney | 26/12/1992 | 7.5 |
Women | 15 | 3 | I Ratford | Kiwi | 21/01/2006 | 2.98 |
Men up to 11 | 15 | 2.66 | B McIntyre | Whangaroa | 26/02/2009 | n/a |
Men 11 through 16 | 15 | 3.34 | T Ross | Tauranga | 13/12/2003 | n/a |
Women up to 11 | 15 | 2.00 | Charlotte Speed | Matakana Island | 27/10/2019 | n/a |
Women 11 through 16 | 15 | 3.04 | Jovanna Pillay | Tauranga | 27/12/2016 | n/a |
F-Junior | World | Ophelia Masen-Yan | Cape Brett | 11/01/2015 | 3.40 | |
M-Junior | World | Luke Egger | Australia | 13/12/2003 | 5.67 | |
F-Small Fry | World | Nicola Smeal | Whakatane | 09/05/1999 | 3.53 | |
M-Small Fry | World | Max Grasso | Australia | 12/05/2017 | 4.54 |
Fly Records | ||||||
Class | Line Class | Weight | Angler | Location | Date | WR* |
[kg] | [kg] | [kg] | ||||
Men | 1 | 2.6 | P Lovell | Coromandel | 31/12/1989 | 2.6 |
Women | 1 | 2 | Sue Tindale | Port Fitzroy | 7/04/2011 | 2 |
Men | 2 | 2.44 | C Angus | Dunedin | 31/12/1991 | 4.8 |
Women | 2 | 2.15 | Sue Tindale | Ti Point | 19/06/2012 | 2.15 |
Men | 3 | 3.25 | Gerson Kavamoto | Bay of Islands | 22/01/2002 | 4.31 |
Men up to 11 | 3 | 2.60 | Liam Dodd | Taiharuru | 08/01/2020 | |
Women | 3 | 2.74 | Sue Tindale | Cape Colville | 10/10/2012 | 2.74 |
Men | 4 | 2.96 | Mick Turner | Gt Barrier Island | 16/03/2015 | 5.20 |
Women | 4 | 2.52 | Sue Tindale | Cape Colville | 10/06/2012 | 2.52 |
Men | 6 | 2.98 | W Hobson | Kawau Island | 4/01/1999 | 5.15 |
Women | 6 | 3.02 | Sue Tindale | Hauraki Gulf | 25/10/2012 | 3.02 |
Men 11 through 16 | 6 | 2.69 | L Ross | Bay of Plenty | 10/01/2004 | n/a |
Men | 8 | 3.03 | David Adams | Flat Rock | 12/10/2012 | 6.3 |
Women | 8 | 4.53 | J Ryder | Bay of Islands | 21/04/2001 | 2.66 |
Women up to 11 | 8 | 2.03 | Jovanna Pillay | Tauranga | 4/05/2014 | n/a |
Men 11 through 16 | 8 | 1.3 | R Turner | 13/04/1982 | n/a | |
Men | 10 | 3 | G Sinclair | Castle Point | 6/02/1997 | 4.74 |
Women | 10 | 2.7 | S Chaffin | 21/04/1981 | 2.68 |
* NB: If a particular lineweight is not displayed, the record is vacant for this section.